Salaries and Allowances

Designation Basic Salary Living Allowance Phone Allowance Position Allowance Total
President 40000.00 18000.00 1000.00 7500.00 66500.00
Vice President 39000.00 15000.00 1000.00 - 55000.00
Member 33000.00 14000.00 1000.00 - 48000.00
Member 33000.00 14000.00 1000.00 - 48000.00
Member 33000.00 14000.00 1000.00 - 48000.00
Designation Basic Salary Living Allowance Phone Allowance Service Allowance Total
Secretary General 20500.00 15000.00 1000.00 - 36500.00
Corporate Affairs Department
Designation Basic Salary Living Allowance Phone Allowance Petrol Allowance Service Allowance Total
Director 13650.00 3000.00 500.00 - 3500.00 20650.00
Assistant Director 11550.00 3000.00 250.00 - 3500.00 18300.00
Assistant Director 11550.00 3000.00 250.00 - 3500.00 18300.00
Assistant Director 11550.00 3000.00 - - 3500.00 18050.00
Senior Human Resource Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior Budget Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior I.C.T Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior Planning officer 10550.00 3000.00 - - 3500.00 17050.00
Budget Officer 9550.00 3000.00 - - 3500.00 16050.00
Procurement Officer 9550.00 3000.00 250.00 - 3500.00 16300.00
Administrative Officer 9550.00 3000.00 - - 3500.00 16050.00
I.C.T Officer 9550.00 3000.00 - - 3500.00 16050.00
Human Resource Officer 7600.00 3000.00 - - 3500.00 14100.00
Human Resource Officer 7600.00 3000.00 - - 3500.00 14100.00
Administrative Officer 7600.00 3000.00 - - 3500.00 14100.00
Administrative Officer 7600.00 3000.00 - - 3500.00 14100.00
Office Assistant 6200.00 3000.00 - 200.00 3500.00 12900.00
Office Assistant 5200.00 3000.00 - - 3500.00 11700.00
Advocacy Department
Designation Basic Salary Living Allowance Phone Allowance Petrol Allowance Service Allowance Total
Director 13650.00 3000.00 500.00 - 3500.00 20650.00
Assistant Director 11550.00 3000.00 - - 3500.00 18050.00
Assistant Director 11550.00 3000.00 - - 3500.00 18050.00
Senior Advocacy Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior Advocacy Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior Advocacy Officer 10550.00 3000.00 - - 3500.00 17050.00
Advocacy Officer 9550.00 3000.00 - - 3500.00 16050.00
Senior Public Relations Officer 10550.00 3000.00 250.00 - 3500.00 17300.00
Senior Media Officer 10550.00 3000.00 250.00 - 3500.00 17300.00
Legal and Policy Department
Designation Basic Salary Living Allowance Phone Allowance Petrol Allowance Service Allowance Total
Director 13650.00 3000.00 500.00 - 3500.00 20650.00
Assistant Director 11550.00 3000.00 - - 3500.00 18050.00
Senior Policy Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior Legal Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior Legal Officer 10550.00 3000.00 - - 3500.00 17050.00
Legal Officer 9550.00 3000.00 - - 3500.00 16050.00
Policy Officer 9550.00 3000.00 - - 3500.00 16050.00
Policy Officer 9550.00 3000.00 - - 3500.00 16050.00
Investigation Department
Designation Basic Salary Living Allowance Phone Allowance Petrol Allowance Service Allowance Total
Director 13650.00 3000.00 500.00 - 3500.00 20650.00
Assistant Director 11550.00 3000.00 - - 3500.00 18050.00
Assistant Director 11550.00 3000.00 - - 3500.00 18050.00
Assistant Director 11550.00 3000.00 - - 3500.00 18050.00
Senior Investigation Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior Investigation Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior Investigation Officer 10550.00 3000.00 - - 3500.00 17050.00
Investigation Officer 9550.00 3000.00 - - 3500.00 16050.00
Investigation Officer 9550.00 3000.00 - - 3500.00 16050.00
Investigation Officer 9550.00 3000.00 - - 3500.00 16050.00
Investigation Officer 9550.00 3000.00 - - 3500.00 16050.00
Investigation Officer 9550.00 3000.00 - - 3500.00 16050.00
Senior Investigation Officer (A.T.S) 10550.00 3000.00 - - 3500.00 17050.00
Senior Investigation Officer (A.T.S) 10550.00 3000.00 - - 3500.00 17050.00
Senior Investigation Officer (A.T.S) 10550.00 3000.00 - - 3500.00 17050.00
Investigation Officer (A.T.S) 9550.00 3000.00 - - 3500.00 16050.00
Investigation Officer (A.T.S) 9550.00 3000.00 - - 3500.00 16050.00
Investigation Officer (A.T.S) 9550.00 3000.00 - - 3500.00 16050.00
Investigation Officer (A.T.S) 9550.00 3000.00 - - 3500.00 16050.00
Administrative Officer 7600.00 3000.00 - - 3500.00 14100.00
Administrative Officer 7600.00 3000.00 - - 3500.00 14100.00
National Preventive Mechanism
Designation Basic Salary Living Allowance Phone Allowance Petrol Allowance Service Allowance Total
Director 13650.00 3000.00 500.00 - 3500.00 20650.00
Assistant Director 11550.00 3000.00 - - 3500.00 18050.00
Senior Inspection Officer 9550.00 3000.00 - - 3500.00 17050.00
Inspection Officer 9550.00 3000.00 - - 3500.00 16050.00
Inspection Officer 9550.00 3000.00 - - 3500.00 16050.00
Inspection Officer 9550.00 3000.00 - - 3500.00 16050.00
Research and Monitoring Department
Designation Basic Salary Living Allowance Phone Allowance Petrol Allowance Service Allowance Total
Director 13650.00 3000.00 500.00 - 3500.00 20650.00
Assistant Director 11550.00 3000.00 - - 3500.00 18050.00
Assistant Director 11550.00 3000.00 - - 3500.00 18050.00
Senior Research Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior Research Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior Research Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior Monitoring Officer 10550.00 3000.00 - - 3500.00 17050.00
Senior Monitoring Officer 10550.00 3000.00 - - 3500.00 17050.00
Commission Bureau 
Designation Basic Salary Living Allowance Phone Allowance Petrol Allowance Service Allowance Total
Assistant Director 11550.00 3000.00 250.00 - 3500.00 18300.00
Bureau Executive 8500.00 3000.00 250.00 - 3000.00 15250.00
Bureau Executive 8500.00 3000.00 250.00 3000.00 15250.00
Bureau Executive 8500.00 3000.00 250.00 - 3000.00 15250.00
Southern Regional Office
Designation Basic Salary Living Allowance Phone Allowance Petrol Allowance Service Allowance Total
Director 13650.00 3000.00 500.00 - 3500.00 20650.00
Assistant Director 11559.00 3000.00 250.00 - 3500.00 18300.00
Investigation Officer 9550.00 3000.00 - - 3500.00 16050.00
Investigation Officer 9550.00 3000.00 - - 3500.00 16050.00
Investigation Officer 9550.00 3000.00 - - 3500.00 16050.00
Administrative Officer 7600.00 3000.00 - - 3500.00 14100.00
Office Assistant 5200.00 3000.00 - 200.00 3500.00 11900.00
Whistleblower Protection Unit
Designation Basic Salary Living Allowance Phone Allowance Petrol Allowance Service Allowance Total
Director General  18,000.00  3,000.00   500.00  3,500.00 25000.00
Senior Legal Officer 11,550.00  3,000.00  3,500.00 18050.00
Senior Investigation Officer 11,550.00  3,000.00  3,500.00 18050.00